SR. | SCHOOL CODE | SCHOOL NAME | STATE | VILLAGE | TOTAL |
---|---|---|---|---|---|
1 | AOLS/AP/0001 | SRISRI GNAN MANDIR | ANDHRA PRADESH | GUNTUR RURAL | 392 |
2 | AOLS/AP/0002 | SRISRI GNAN MANDIR | ANDHRA PRADESH | MATTAM BODDA PUTTU | 85 |
3 | AOLS/AP/0003 | SRISRI GNAN MANDIR | ANDHRA PRADESH | KOTHAPALLI | 85 |
4 | AOLS/AP/0004 | SRISRI GNAN MANDIR | ANDHRA PRADESH | KAPRA | 153 |
5 | AOLS/AR/0001 | SRISRI GNAN MANDIR | ARUNACHAL PRADESH | RANG BASTI | 160 |
6 | AOLS/AS/0001 | SRISRI GNAN MANDIR | ASSAM | MOHONG | 383 |
7 | AOLS/AS/0002 | SRISRI GNAN MANDIR | ASSAM | DARGAR BONDH | 60 |
8 | AOLS/AS/0003 | SRISRI GNAN MANDIR | ASSAM | BHUBANESHWAR NAGAR | 78 |
9 | AOLS/AS/0004 | SRISRI GNAN MANDIR | ASSAM | ARUNACHAL | 116 |
10 | AOLS/AS/0005 | SRISRI GNAN MANDIR | ASSAM | NUTAN RAM NAGAR | 148 |
11 | AOLS/AS/0006 | SRISRI GNAN MANDIR | ASSAM | DEOHATI | 217 |
12 | AOLS/AS/0007 | SRISRI GNAN MANDIR | ASSAM | BOTGURI, BRIDDHABASI | 131 |
13 | AOLS/AS/0008 | SRISRI GNAN MANDIR | ASSAM | CHAMTILLA | 154 |
14 | AOLS/AS/0009 | SRISRI GNAN MANDIR | ASSAM | MASIMPUR PT-I | 120 |
15 | AOLS/AS/0010 | SRISRI GNAN MANDIR | ASSAM | BAGAN,2 NO.BORDUAR | 223 |
16 | AOLS/AS/0012 | SRISRI GNAN MANDIR | ASSAM | SINGUJRI | 280 |
17 | AOLS/AS/0013 | SRISRI GNAN MANDIR | ASSAM | BALDIA BATHAN | 116 |
18 | AOLS/AS/0014 | SRISRI GNAN MANDIR | ASSAM | SOUTH BARLAWGAON | 95 |
19 | AOLS/AS/0015 | SRISRI GNAN MANDIR | ASSAM | DARAL CHERRA KHASIS PUNJEE | 204 |
20 | AOLS/AS/0016 | SRISRI GNAN MANDIR | ASSAM | DHULIJAN(TALAP) | 145 |
21 | AOLS/AS/0017 | SRISRI GNAN MANDIR | ASSAM | WADRENGDISA | 97 |
22 | AOLS/AS/0018 | SRISRI GNAN MANDIR | ASSAM | AKANA | 118 |
23 | AOLS/AS/0019 | SRISRI GNAN MANDIR | ASSAM | SUKAN SUTI | 117 |
24 | AOLS/AS/0020 | SRISRI GNAN MANDIR | ASSAM | BORO-NIANGLO | 121 |
25 | AOLS/AS/0021 | SRISRI GNAN MANDIR | ASSAM | KIPEILUA | 98 |
26 | AOLS/BH/0001 | SRISRI GNAN MANDIR | BIHAR | EKWARI | 942 |
27 | AOLS/BH/0002 | SRISRI GNAN MANDIR | BIHAR | BARI PAIKANT | 438 |
28 | AOLS/CH/0001 | SRISRI GNAN MANDIR | CHATTISGARH | TIYUSGUDA | 85 |
29 | AOLS/CH/0002 | SRISRI GNAN MANDIR | CHATTISGARH | BHILAI/KHOKHA | 118 |
30 | AOLS/CH/0003 | SRISRI GNAN MANDIR | CHATTISGARH | PAMPAPUR | 173 |
31 | AOLS/CH/0004 | SRISRI GNAN MANDIR | CHATTISGARH | SANKRA | 75 |
32 | AOLS/GU/0001 | SRISRI GNAN MANDIR | GUJARAT | PANCHELA | 64 |
33 | AOLS/GU/0003 | SRISRI GNAN MANDIR | GUJARAT | DHAROLA KHURD | 60 |
34 | AOLS/GU/0004 | SRISRI GNAN MANDIR | GUJARAT | KATKUVA | 134 |
35 | AOLS/GU/0005 | SRISRI GNAN MANDIR | GUJARAT | KHADAKVADA | 53 |
36 | AOLS/GU/0006 | SRISRI GNAN MANDIR | GUJARAT | SELAMBA | 55 |
37 | AOLS/GU/0007 | SRISRI GNAN MANDIR | GUJARAT | GUNDI | 60 |
38 | AOLS/GU/0008 | SRISRI GNAN MANDIR | GUJARAT | SADADAPANI | 114 |
39 | AOLS/GU/0009 | SRISRI GNAN MANDIR | GUJARAT | BAHI | 67 |
40 | AOLS/GU/0010 | SRISRI GNAN MANDIR | GUJARAT | SANJAN | 53 |
41 | AOLS/GU/0011 | SRISRI GNAN MANDIR | GUJARAT | VADPADA | 29 |
42 | AOLS/GU/0012 | SRISRI GNAN MANDIR | GUJARAT | DHAMODI | 34 |
43 | AOLS/GU/0013 | SRISRI GNAN MANDIR | GUJARAT | GHODCHIT | 26 |
44 | AOLS/GU/0014 | SRISRI GNAN MANDIR | GUJARAT | BORDA | 34 |
45 | AOLS/GU/0015 | SRISRI GNAN MANDIR | GUJARAT | CHORVAD | 33 |
46 | AOLS/GU/0016 | SRISRI GNAN MANDIR | GUJARAT | HIRAVADI | 23 |
47 | AOLS/GU/0017 | SRISRI GNAN MANDIR | GUJARAT | PATIBANDHARA | 38 |
48 | AOLS/GU/0018 | SRISRI GNAN MANDIR | GUJARAT | LIMBI | 53 |
49 | AOLS/GU/0019 | SRISRI GNAN MANDIR | GUJARAT | KHADKA CHIKHALI | 25 |
50 | AOLS/GU/0020 | SRISRI GNAN MANDIR | GUJARAT | KHADI | 32 |
51 | AOLS/GU/0021 | SRISRI GNAN MANDIR | GUJARAT | GAMTHI | 32 |
52 | AOLS/GU/0022 | SRISRI GNAN MANDIR | GUJARAT | MOGRAN | 53 |
53 | AOLS/GU/0023 | SRISRI GNAN MANDIR | GUJARAT | GALKUVA | 24 |
54 | AOLS/GU/0024 | SRISRI GNAN MANDIR | GUJARAT | PIPALDA | 87 |
55 | AOLS/GU/0025 | SRISRI GNAN MANDIR | GUJARAT | MOTA DEVAT | 76 |
56 | AOLS/GU/0026 | SRISRI GNAN MANDIR | GUJARAT | KOTABI | 111 |
57 | AOLS/GU/0027 | SRISRI GNAN MANDIR | GUJARAT | RANGPUR (SADHLI) | 56 |
58 | AOLS/GU/0028 | SRISRI GNAN MANDIR | GUJARAT | AHMEDABAD | 182 |
59 | AOLS/JH/0001 | SRISRI GNAN MANDIR | JHARKHAND | LAWAGAI | 168 |
60 | AOLS/JH/0002 | SRISRIGNANMANDIR | JHARKHAND | BABULINE | 125 |
61 | AOLS/JH/0003 | SRISRI GNAN MANDIR | JHARKHAND | BARAJURI | 50 |
62 | AOLS/JH/0004 | SRISRI GNAN MANDIR | JHARKHAND | CHAKDOHA | 183 |
63 | AOLS/JH/0005 | SRISRI GNAN MANDIR | JHARKHAND | CHHATRADANGA | 184 |
64 | AOLS/JH/0006 | SRISRI GNAN MANDIR | JHARKHAND | CHHOTA DHADIKA | 161 |
65 | AOLS/JH/0007 | SRISRI GNAN MANDIR | JHARKHAND | DHIRIDHI | 40 |
66 | AOLS/JH/0008 | SRISRI GNAN MANDIR | JHARKHAND | DEOLI | 167 |
67 | AOLS/JH/0009 | SRISRI GNAN MANDIR | JHARKHAND | HALUDHBANI | 187 |
68 | AOLS/JH/0010 | SRISRI GNAN MANDIR | JHARKHAND | HINDOLJURI (PRIMARY,MIDDLE) | 235 |
69 | AOLS/JH/0011 | SRISRI GNAN MANDIR | JHARKHAND | JOJRADIH | 110 |
70 | AOLS/JH/0012 | SRISRI GNAN MANDIR | JHARKHAND | KALCHITI | 189 |
71 | AOLS/JH/0013 | SRISRI GNAN MANDIR | JHARKHAND | KHUNTI | 207 |
72 | AOLS/JH/0014 | SRISRI GNAN MANDIR | JHARKHAND | KESHARPUR | 142 |
73 | AOLS/JH/0015 | SRISRI GNAN MANDIR | JHARKHAND | SALGUDI | 229 |
74 | AOLS/JH/0016 | SRISRI GNAN MANDIR | JHARKHAND | PATHRASI | 16 |
75 | AOLS/JH/0017 | SRISRI GNAN MANDIR | JHARKHAND | BARWATOLI ANGARAH BLOCK | 270 |
76 | AOLS/KR/0001 | SRISRI GNAN MANDIR | KARNATAKA | UDIPALYA | 1151 |
77 | AOLS/KE/0001 | SRISRI GNAN MANDIR | KERALA | PANATHADY | 223 |
78 | AOLS/MP/0001 | SRISRI GNAN MANDIR | MADHYA PRADESH | PACHAMARI | 153 |
79 | AOLS/MP/0002 | SRISRI GNAN MANDIR | MADHYA PRADESH | AJNERI | 100 |
80 | AOLS/MP/0003 | SRISRI GNAN MANDIR | MADHYA PRADESH | BHULLANPURA | 300 |
81 | AOLS/MP/0004 | SRISRI GNAN MANDIR | MADHYA PRADESH | BHIND | 190 |
82 | AOLS/MP/0005 | SRISRI GNAN MANDIR | MADHYA PRADESH | INDORE | 57 |
83 | AOLS/MP/0006 | SRISRI GNAN MANDIR | MADHYA PRADESH | SAGAR | 160 |
84 | AOLS/MP/0007 | SRISRI GNAN MANDIR | MADHYA PRADESH | RUTIYAI | 148 |
85 | AOLS/MP/0009 | SRISRI GNAN MANDIR | MADHYA PRADESH | NAUGAON | 156 |
86 | AOLS/MP/0010 | SRISRI GNAN MANDIR | MADHYA PRADESH | HAMLAPUR BETUL | 100 |
87 | AOLS/MH/0001 | SRISRI GNAN MANDIR | MAHARASHTRA | DHARAVI | 135 |
88 | AOLS/MH/0002 | SRISRI GNAN MANDIR | MAHARASHTRA | BANALI | 212 |
89 | AOLS/MH/0003 | SRISRI GNAN MANDIR | MAHARASHTRA | DEVACHIJALI | 155 |
90 | AOLS/MH/0004 | SRISRI GNAN MANDIR | MAHARASHTRA | CHIMBALI | 120 |
91 | AOLS/MH/0005 | SRISRI GNAN MANDIR | MAHARASHTRA | SALGARE-JANRAOWADI | 135 |
92 | AOLS/MH/0006 | SRISRI GNAN MANDIR | MAHARASHTRA | DAHIGAON | 65 |
93 | AOLS/MH/0007 | SRISRI GNAN MANDIR | MAHARASHTRA | SHINGNAPUR | 60 |
94 | AOLS/MN/0001 | SRISRI GNAN MANDIR | MANIPUR | PHUBALA | 143 |
95 | AOLS/OR/0001 | SRISRI GNAN MANDIR | ODISHA | TARAPUR | 110 |
96 | AOLS/OR/0002 | SRISRI GNAN MANDIR | ODISHA | SANBAMBUA | 80 |
97 | AOLS/OR/0003 | SRISRI GNAN MANDIR | ODISHA | HATIBANDHA | 84 |
98 | AOLS/OR/0004 | SRISRI GNAN MANDIR | ODISHA | TAMBACHADA | 72 |
99 | AOLS/OR/0005 | SRISRI GNAN MANDIR | ODISHA | LIMSER | 114 |
100 | AOLS/OR/0006 | SRISRI GNAN MANDIR | ODISHA | MANGALPUR | 132 |
101 | AOLS/RS/0001 | SRISRI GNAN MANDIR | RAJASTHAN | SARANG KHEDA | 235 |
102 | AOLS/TN/0001 | SRISRI GNAN MANDIR | TAMIL NADU | ANAKOIL | 570 |
103 | AOLS/TR/0001 | SRISRI GNAN MANDIR | TRIPURA | GOURANG TILLA | 240 |
104 | AOLS/TR/0002 | SRISRI GNAN MANDIR | TRIPURA | SHANTI NAGAR | 154 |
105 | AOLS/TR/0003 | SRISRI GNAN MANDIR | TRIPURA | CHAKMA GHAT | 117 |
106 | AOLS/TR/0004 | SRISRI GNAN MANDIR | TRIPURA | BORAKHA | 83 |
107 | AOLS/TR/0005 | SRISRI GNAN MANDIR | TRIPURA | ASHI GHAR | 38 |
108 | AOLS/TR/0006 | SRISRI GNAN MANDIR | TRIPURA | SUNDAR TILLA | 60 |
109 | AOLS/TR/0007 | SRISRI GNAN MANDIR | TRIPURA | DIGALIYA | 46 |
110 | AOLS/TR/0008 | SRISRI GNAN MANDIR | TRIPURA | NUTAN NAGAR | 73 |
111 | AOLS/TR/0009 | SRISRI GNAN MANDIR | TRIPURA | CHOWMAHANI BAZAR | 66 |
112 | AOLS/TR/0010 | SRISRI GNAN MANDIR | TRIPURA | MAHESHKHALA | 87 |
113 | AOLS/TR/0011 | SRISRI GNAN MANDIR | TRIPURA | GULIRAI BARI | 140 |
114 | AOLS/TR/0012 | SRISRI GNAN MANDIR | TRIPURA | RANGMALA | 92 |
115 | AOLS/TR/0013 | SRISRI GNAN MANDIR | TRIPURA | GOLAGHATI | 52 |
116 | AOLS/TR/0014 | SRISRI GNAN MANDIR | TRIPURA | KALIRAM | 47 |
117 | AOLS/TR/0015 | SRISRI GNAN MANDIR | TRIPURA | BAGHABASHA (SONAMURA) | 115 |
118 | AOLS/TR/0016 | SRISRI GNAN MANDIR | TRIPURA | PANCHABATI | 71 |
119 | AOLS/TR/0017 | SRISRI GNAN MANDIR | TRIPURA | OMPINAGAR | 64 |
120 | AOLS/TR/0018 | SRISRI GNAN MANDIR | TRIPURA | TENTUI BARI | 64 |
121 | AOLS/TR/0019 | SRISRI GNAN MANDIR | TRIPURA | SINGLUNG(TAIDU) | 78 |
122 | AOLS/TR/0020 | SRISRI GNAN MANDIR | TRIPURA | SADHU PARA | 68 |
123 | AOLS/TR/0021 | SRISRI GNAN MANDIR | TRIPURA | GARJEE TAICHKMA | 83 |
124 | AOLS/TR/0022 | SRISRI GNAN MANDIR | TRIPURA | EAST KHOUPILONG | 83 |
125 | AOLS/TR/0023 | SRISRI GNAN MANDIR | TRIPURA | WEST KHOUPILONG | 142 |
126 | AOLS/TR/0024 | SRISRI GNAN MANDIR | TRIPURA | BAGABASHA(GOMATI) | 57 |
127 | AOLS/TR/0025 | SRISRI GNAN MANDIR | TRIPURA | GOKUL PUR | 58 |
128 | AOLS/TR/0026 | SRISRI GNAN MANDIR | TRIPURA | LAXMINARAYAN PARA | 33 |
129 | AOLS/TR/0027 | SRISRI GNAN MANDIR | TRIPURA | KALSHI | 73 |
130 | AOLS/TR/0028 | SRISRI GNAN MANDIR | TRIPURA | TAIBAGLAI | 48 |
131 | AOLS/TR/0029 | SRISRI GNAN MANDIR | TRIPURA | KALKALIA | 86 |
132 | AOLS/TR/0030 | SRISRI GNAN MANDIR | TRIPURA | CHANDI THAKUR MURARI PARA | 56 |
133 | AOLS/TR/0031 | SRISRI GNAN MANDIR | TRIPURA | DURGAPAUR | 78 |
134 | AOLS/TR/0032 | SRISRI GNAN MANDIR | TRIPURA | GHILATALI | 93 |
135 | AOLS/TR/0033 | SRISRI GNAN MANDIR | TRIPURA | SONATALA | 78 |
136 | AOLS/TR/0034 | SRISRI GNAN MANDIR | TRIPURA | TENGARIA | 36 |
137 | AOLS/TR/0035 | SRISRI GNAN MANDIR | TRIPURA | BRAJENDRA COLONY | 93 |
138 | AOLS/TR/0036 | SRISRI GNAN MANDIR | TRIPURA | MADHYA BHUBANBAN | 58 |
139 | AOLS/TR/0037 | SRISRI GNAN MANDIR | TRIPURA | KALACHERRA | 37 |
140 | AOLS/TR/0038 | SRISRI GNAN MANDIR | TRIPURA | BUDHIRAI KALAI PARA | 109 |
141 | AOLS/TR/0039 | SRISRI GNAN MANDIR | TRIPURA | SALEMA | 79 |
142 | AOLS/TR/0040 | SRISRI GNAN MANDIR | TRIPURA | DAINCHARA | 60 |
143 | AOLS/DNCR/0001 | SRISRI GNAN MANDIR | UTTAR PRADESH | NOIDA (JHUGGI-JHOPRI AREAS) | 132 |
144 | AOLS/DNCR/0002 | SRISRI GNAN MANDIR | HARYANA | JHARSA | 65 |
145 | AOLS/UP/0002 | SRISRI GNAN MANDIR | UTTAR PRADESH | VIII - SANDUPUR | 35 |
146 | AOLS/UP/0003 | SRISRI GNAN MANDIR | UTTAR PRADESH | NAUBARI | 560 |
147 | AOLS/UP/0004 | SRISRI GNAN MANDIR | UTTAR PRADESH | AURWAN TAND & SEMAR | 44 |
148 | AOLS/UP/0005 | SRISRI GNAN MANDIR | UTTAR PRADESH | HARAIYA | 14 |
149 | AOLS/UP/0006 | SRISRI GNAN MANDIR | UTTAR PRADESH | MANIKAPUR (RASULABAD) | 37 |
150 | AOLS/UP/0007 | SRISRI GNAN MANDIR | UTTAR PRADESH | BALASARAI (DHANNIPURVA) | 30 |
151 | AOLS/UP/0008 | SRISRI GNAN MANDIR | UTTAR PRADESH | PARSHURAMPURVA | 38 |
152 | AOLS/UP/0009 | SRISRI GNAN MANDIR | UTTAR PRADESH | AGYA (CHHOTA TOILA) | 12 |
153 | AOLS/UP/0010 | SRISRI GNAN MANDIR | UTTAR PRADESH | PUREMOTI (OBARI) | 33 |
154 | AOLS/UP/0011 | SRISRI GNAN MANDIR | UTTAR PRADESH | BANIYABHARI (PO.DHANUHI) | 42 |
155 | AOLS/UP/0012 | SRISRI GNAN MANDIR | UTTAR PRADESH | JIGNAUDI | 42 |
156 | AOLS/UP/0013 | SRISRI GNAN MANDIR | UTTAR PRADESH | KALILATE PATTI | 20 |
157 | AOLS/UP/0014 | SRISRI GNAN MANDIR | UTTAR PRADESH | KALILATE MILAK | 28 |
158 | AOLS/UP/0015 | SRISRI GNAN MANDIR | UTTAR PRADESH | CHAKKALILATE | 25 |
159 | AOLS/UP/0016 | SRISRI GNAN MANDIR | UTTAR PRADESH | MIRLA | 25 |
160 | AOLS/UP/0017 | SRISRI GNAN MANDIR | UTTAR PRADESH | PIPRA,CHANDRABHAN | 28 |
161 | AOLS/UP/0018 | SRISRI GNAN MANDIR | UTTAR PRADESH | DHARMDASPUR | 46 |
162 | AOLS/UP/0019 | SRISRI GNAN MANDIR | UTTAR PRADESH | SEMRA HARDE | 36 |
163 | AOLS/UP/0020 | SRISRI GNAN MANDIR | UTTAR PRADESH | MEERANAGAR | 50 |
164 | AOLS/UP/0021 | SRISRI GNAN MANDIR | UTTAR PRADESH | WARD NO.13, PATELNAGAR | 31 |
165 | AOLS/UP/0022 | SRISRI GNAN MANDIR | UTTAR PRADESH | GOSAIPURVA, PO.USRER | 22 |
166 | AOLS/UP/0023 | SRISRI GNAN MANDIR | UTTAR PRADESH | GANDVA | 22 |
167 | AOLS/UP/0024 | SRISRI GNAN MANDIR | UTTAR PRADESH | SONBE (DHOLBAJVA) | 14 |
168 | AOLS/UP/0025 | SRISRI GNAN MANDIR | UTTAR PRADESH | MADUVA RAVALASA | 35 |
169 | AOLS/UP/0026 | SRISRI GNAN MANDIR | UTTAR PRADESH | TAKARASAN | 35 |
170 | AOLS/UP/0027 | SRISRI GNAN MANDIR | UTTAR PRADESH | BSARIKHPUR | 36 |
171 | AOLS/UP/0028 | SRISRI GNAN MANDIR | UTTAR PRADESH | PANDAHA | 30 |
172 | AOLS/UP/0029 | SRISRI GNAN MANDIR | UTTAR PRADESH | LODIPUR BAZARA | 27 |
173 | AOLS/UP/0030 | SRISRI GNAN MANDIR | UTTAR PRADESH | UMARIYA | 45 |
174 | AOLS/UP/0031 | SRISRI GNAN MANDIR | UTTAR PRADESH | HATHEDA | 30 |
175 | AOLS/UP/0032 | SRISRI GNAN MANDIR | UTTAR PRADESH | CHAGEPUR | 35 |
176 | AOLS/UP/0033 | SRISRI GNAN MANDIR | UTTAR PRADESH | BAYASI | 35 |
177 | AOLS/UP/0034 | SRISRI GNAN MANDIR | UTTAR PRADESH | PAATAK TALAV | 40 |
178 | AOLS/UP/0035 | SRISRI GNAN MANDIR | UTTAR PRADESH | NANHUPUR | 43 |
179 | AOLS/UP/0036 | SRISRI GNAN MANDIR | UTTAR PRADESH | PANDITPURVA | 85 |
180 | AOLS/UP/0037 | SRISRI GNAN MANDIR | UTTAR PRADESH | HUSENPUR | 45 |
181 | AOLS/UP/0038 | SRISRI GNAN MANDIR | UTTAR PRADESH | GODDIPUR | 32 |
182 | AOLS/UP/0039 | SRISRI GNAN MANDIR | UTTAR PRADESH | BAKARPUR | 37 |
183 | AOLS/UP/0040 | SRISRI GNAN MANDIR | UTTAR PRADESH | BHETAURA | 38 |
184 | AOLS/UP/0041 | SRISRI GNAN MANDIR | UTTAR PRADESH | MITAURA | 35 |
185 | AOLS/UP/0042 | SRISRI GNAN MANDIR | UTTAR PRADESH | KAPARDHIKA | 55 |
186 | AOLS/UP/0043 | SRISRI GNAN MANDIR | UTTAR PRADESH | NARAYANPUR TIVARI | 54 |
187 | AOLS/UP/0044 | SRISRI GNAN MANDIR | UTTAR PRADESH | BALUA CHAPAR | 25 |
188 | AOLS/UP/0045 | SRISRI GNAN MANDIR | UTTAR PRADESH | SEMARA AHAARDO | 46 |
189 | AOLS/UP/0046 | SRISRI GNAN MANDIR | UTTAR PRADESH | JAGDISHPUR | 60 |
190 | AOLS/UP/0047 | SRISRI GNAN MANDIR | UTTAR PRADESH | SHKHPUR | 26 |
191 | AOLS/UP/0048 | SRISRI GNAN MANDIR | UTTAR PRADESH | SIRSIYA | 47 |
192 | AOLS/UP/0049 | SRISRI GNAN MANDIR | UTTAR PRADESH | ADHAR THAPARA | 52 |
193 | AOLS/UP/0050 | SRISRI GNAN MANDIR | UTTAR PRADESH | DYOTHI VAZIDPUR | 40 |
194 | AOLS/UP/0051 | SRISRI GNAN MANDIR | UTTAR PRADESH | SANDARI NIZAMPUR | 25 |
195 | AOLS/UP/0052 | SRISRI GNAN MANDIR | UTTAR PRADESH | HASANPUR KATIYA | 41 |
196 | AOLS/UP/0053 | SRISRI GNAN MANDIR | UTTAR PRADESH | HASANPUR KACHIYA | 25 |
197 | AOLS/UP/0054 | SRISRI GNAN MANDIR | UTTAR PRADESH | CHEVAR SAREGPUR | 43 |
198 | AOLS/UP/0055 | SRISRI GNAN MANDIR | UTTAR PRADESH | RAMDASPATTI | 22 |
199 | AOLS/UP/0056 | SRISRI GNAN MANDIR | UTTAR PRADESH | SAHABUDDINPUR | 15 |
200 | AOLS/UP/0057 | SRISRI GNAN MANDIR | UTTAR PRADESH | HUSEPUR | 15 |
201 | AOLS/UP/0058 | SRISRI GNAN MANDIR | UTTAR PRADESH | HATHAUJ | 45 |
202 | AOLS/UP/0059 | SRISRI GNAN MANDIR | UTTAR PRADESH | PANDAH | 55 |
203 | AOLS/UP/0060 | SRISRI GNAN MANDIR | UTTAR PRADESH | PANDAH | 20 |
204 | AOLS/UP/0061 | SRISRI GNAN MANDIR | UTTAR PRADESH | PANDAH | 50 |
205 | AOLS/UP/0062 | SRISRI GNAN MANDIR | UTTAR PRADESH | PANDAH | 29 |
206 | AOLS/UP/0063 | SRISRI GNAN MANDIR | UTTAR PRADESH | PONDAH | 30 |
207 | AOLS/UP/0064 | SRISRI GNAN MANDIR | UTTAR PRADESH | BADLI GHAT CHAUK | 22 |
208 | AOLS/UP/0065 | SRISRI GNAN MANDIR | UTTAR PRADESH | KESHAVPATTI | 22 |
209 | AOLS/UP/0066 | SRISRI GNAN MANDIR | UTTAR PRADESH | DUBAR KALA LAIGANJ | 33 |
210 | AOLS/UP/0067 | SRISRI GNAN MANDIR | UTTAR PRADESH | TENUA | 46 |
211 | AOLS/UP/0068 | SRISRI GNAN MANDIR | UTTAR PRADESH | SAHDAIYA BEDAD | 25 |
212 | AOLS/UP/0069 | SRISRI GNAN MANDIR | UTTAR PRADESH | DHARMDASPUR | 48 |
213 | AOLS/UP/0070 | SRISRI GNAN MANDIR | UTTAR PRADESH | BAIJNATH | 44 |
214 | AOLS/UP/0071 | SRISRI GNAN MANDIR | UTTAR PRADESH | MAUKALA | 80 |
215 | AOLS/UP/0072 | SRISRI GNAN MANDIR | UTTAR PRADESH | BANDHA | 50 |
216 | AOLS/UP/0073 | SRISRI GNAN MANDIR | UTTAR PRADESH | BHAJAIPUR KHAMARIYA | 45 |
217 | AOLS/UP/0074 | SRISRI GNAN MANDIR | UTTAR PRADESH | SABRA | 40 |
218 | AOLS/UP/0075 | SRISRI GNAN MANDIR | UTTAR PRADESH | GORIDIH | 84 |
219 | AOLS/UP/0076 | SRISRI GNAN MANDIR | UTTAR PRADESH | DAURIKAPUR | 100 |
220 | AOLS/UP/0077 | SRISRI GNAN MANDIR | UTTAR PRADESH | JIYANPUR | 39 |
221 | AOLS/UP/0078 | SRISRI GNAN MANDIR | UTTAR PRADESH | NARTHUA | 82 |
222 | AOLS/UP/0079 | SRISRI GNAN MANDIR | UTTAR PRADESH | SONARAPUR | 85 |
223 | AOLS/UP/0080 | SRISRI GNAN MANDIR | UTTAR PRADESH | THARUPAR | 30 |
224 | AOLS/UP/0081 | SRISRI GNAN MANDIR | UTTAR PRADESH | GAZAIKOL | 35 |
225 | AOLS/UP/0082 | SRISRI GNAN MANDIR | UTTAR PRADESH | JAMRU | 16 |
226 | AOLS/UP/0083 | SRISRI GNAN MANDIR | UTTAR PRADESH | SIRSIYA DIXIT | 40 |
227 | AOLS/UP/0084 | SRISRI GNAN MANDIR | UTTAR PRADESH | JANGAL BELWA (LALA TOLA) | 30 |
228 | AOLS/UP/0085 | SRISRI GNAN MANDIR | UTTAR PRADESH | KHADDABUJURG | 55 |
229 | AOLS/UP/0086 | SRISRI GNAN MANDIR | UTTAR PRADESH | VISHUNPUR VARIYAPATTI | 20 |
230 | AOLS/UP/0087 | SRISRI GNAN MANDIR | UTTAR PRADESH | JANGAL BELWA (LALA TOLA ) | 30 |
231 | AOLS/UP/0088 | SRISRI GNAN MANDIR | UTTAR PRADESH | BADGAV | 40 |
232 | AOLS/UP/0089 | SRISRI GNAN MANDIR | UTTAR PRADESH | UMMARPUR | 25 |
233 | AOLS/UP/0090 | SRISRI GNAN MANDIR | UTTAR PRADESH | KHAMUA PADUM | 15 |
234 | AOLS/UP/0091 | SRISRI GNAN MANDIR | UTTAR PRADESH | BRAHMPUR | 20 |
235 | AOLS/UP/0092 | SRISRI GNAN MANDIR | UTTAR PRADESH | BHADESHARI | 15 |
236 | AOLS/UP/0093 | SRISRI GNAN MANDIR | UTTAR PRADESH | DHANEWA | 30 |
237 | AOLS/UP/0094 | SRISRI GNAN MANDIR | UTTAR PRADESH | THUTHIVARI | 36 |
238 | AOLS/UP/0095 | SRISRI GNAN MANDIR | UTTAR PRADESH | KUIYA KANCHANPUR | 68 |
239 | AOLS/UP/0096 | SRISRI GNAN MANDIR | UTTAR PRADESH | CHIVRAHA | 30 |
240 | AOLS/UP/0097 | SRISRI GNAN MANDIR | UTTAR PRADESH | BALUA CHAPER | 30 |
241 | AOLS/UP/0098 | SRISRI GNAN MANDIR | UTTAR PRADESH | KATHNAIYA | 50 |
242 | AOLS/UP/0099 | SRISRI GNAN MANDIR | UTTAR PRADESH | DEVDAR | 40 |
243 | AOLS/UP/0100 | SRISRI GNAN MANDIR | UTTAR PRADESH | NARAYANPUR TIVARI | 42 |
244 | AOLS/UP/0101 | SRISRI GNAN MANDIR | UTTAR PRADESH | LAKHAIYAMAU | 25 |
245 | AOLS/UP/0102 | SRISRI GNAN MANDIR | UTTAR PRADESH | BAHADURPUR | 79 |
246 | AOLS/UP/0103 | SRISRI GNAN MANDIR | UTTAR PRADESH | TIKAURIYANPURVA | 40 |
247 | AOLS/UP/0104 | SRISRI GNAN MANDIR | UTTAR PRADESH | SAMDA RAM SAHAY | 45 |
248 | AOLS/UP/0105 | SRISRI GNAN MANDIR | UTTAR PRADESH | SAMADI | 16 |
249 | AOLS/UP/0106 | SRISRI GNAN MANDIR | UTTAR PRADESH | PIPAL TOLA | 60 |
250 | AOLS/UP/0107 | SRISRI GNAN MANDIR | UTTAR PRADESH | LODIPUR BANJARA | 84 |
251 | AOLS/UP/0108 | SRISRI GNAN MANDIR | UTTAR PRADESH | KHAMSEPUR,FARRUKHABAD | 60 |
252 | AOLS/UP/0109 | SRISRI GNAN MANDIR | UTTAR PRADESH | MAHADEVPUR | 25 |
253 | AOLS/UP/0110 | SRISRI GNAN MANDIR | UTTAR PRADESH | BASTAULI | 8 |
254 | AOLS/UP/0111 | SRISRI GNAN MANDIR | UTTAR PRADESH | KAKARAHI | 25 |
255 | AOLS/UP/0112 | SRISRI GNAN MANDIR | UTTAR PRADESH | PATHUADIH | 25 |
256 | AOLS/UP/0113 | SRISRI GNAN MANDIR | UTTAR PRADESH | ABHARI | 29 |
257 | AOLS/UP/0114 | SRISRI GNAN MANDIR | UTTAR PRADESH | KAUDIYA | 35 |
258 | AOLS/UP/0115 | SRISRI GNAN MANDIR | UTTAR PRADESH | DASRAJPATTI, P.O. MAHRAJGANJ | 30 |
